Upgrade Anvil
Upgrade Anvil
Introduction
The Upgrade Anvil is a unique feature in Delve that allows players to upgrade their equipment, weapons, and various tools to more powerful versions. The upgrade process requires specific items and gold, with each upgrade having its own success rate.
How It Works
1. Bring the required items and gold to the Upgrade Anvil 2. Select the item you wish to upgrade 3. Confirm the upgrade attempt 4. If successful, you will receive the upgraded item 5. If unsuccessful, you may lose some or all of the ingredients
Note: Some upgrades have a "safe item" - this means if the upgrade fails, this particular ingredient will be returned to you.
Success Rates
Each upgrade has its own success rate, ranging from 10% to 100%. Higher-tier upgrades generally have lower success rates, making them more challenging to obtain.
- Low risk (80-100%): Almost guaranteed success
- Medium risk (40-79%): Good chance of success
- High risk (10-39%): Significant chance of failure
Available Upgrades
Weapon Upgrades
Result | Success Rate | Required Items | Additional Cost |
---|---|---|---|
Soulreaper Axe | 90% | Chromium Ingot (3), Eye of the Duke | None |
Ursine Chainmace | 40% | Viggora's chainmace | 45,000,000 gp |
Webweaver Bow | 40% | Craw's bow | 45,000,000 gp |
Abyssal Whip (or) | 40% | Abyssal tentacle | 90,000,000 gp |
Blade of Saeldor (c) | 40% | Blade of saeldor | 90,000,000 gp |
Blade of Delve | 30% | Blade of Saeldor (c) | 80,000,000 gp |
Holy Ghrazi Rapier | 40% | Ghrazi rapier | 90,000,000 gp |
Sanguine Scythe of Vitur | 50% | Scythe of vitur | 90,000,000 gp |
Holy Scythe of Vitur | 50% | Scythe of vitur | 90,000,000 gp |
Bow of Faerdhinen (c) | 40% | Bow of Faerdhinen | 90,000,000 gp |
Bow of Delve | 30% | Bow of Faerdhinen (c) | 90,000,000 gp |
Osmumten's Fang (or) | 30% | Osmumten's fang | 90,000,000 gp |
Bow of Faerdhinen | 50% | Crystal bow, Enhanced crystal weapon seed | None |
Toxic Staff of the Dead | 50% | Staff of the dead | 10,000,000 gp |
Holy Sanguinesti Staff | 60% | Sanguinesti staff | 90,000,000 gp |
Corrupted Tumeken's Shadow | 50% | Tumeken's shadow | 90,000,000 gp |
Corrupted Twisted Bow | 50% | Twisted bow | 90,000,000 gp |
Armor Upgrades
Result | Success Rate | Required Items | Additional Cost |
---|---|---|---|
Sanguine Torva Full Helm | 40% | Torva full helm | 156,000,000 gp |
Sanguine Torva Platebody | 40% | Torva platebody | 156,000,000 gp |
Sanguine Torva Platelegs | 40% | Torva platelegs | 156,000,000 gp |
Masori Mask (f) | 40% | Masori mask | 48,000,000 gp |
Masori Body (f) | 40% | Masori body | 48,000,000 gp |
Masori Chaps (f) | 40% | Masori chaps | 48,000,000 gp |
Amulet of Blood Fury | 50% | Amulet of fury | 18,000,000 gp |
Ring of Wealth (i) | 15% | Ring of wealth | 15,000,000 gp |
Ring of Wealth (Grand) | 30% | Ring of wealth (i) | 60,000,000 gp |
Ultor Ring | 35% | Warrior ring | 30,000,000 gp |
Venator Ring | 35% | Archer ring | 30,000,000 gp |
Bellator Ring | 35% | Berserker ring | 30,000,000 gp |
Magus Ring | 80% | Seers ring, Magus vestige, Chromium ingot (3) | None |
Lightbearer | 50% | Ring of the gods | 30,000,000 gp |
Masori Accumulator | 30% | Ava's assembler | 6,000,000 gp |
Corrupted Crystal Helm | 30% | Crystal helm | 24,000,000 gp |
Corrupted Crystal Body | 30% | Crystal body | 24,000,000 gp |
Corrupted Crystal Legs | 30% | Crystal legs | 24,000,000 gp |
Helm of Delve | 80% | Corrupted crystal helm, Masori mask (f), Torva full helm, Ancestral hat | None |
Chest of Delve | 80% | Corrupted crystal body, Masori body (f), Torva platebody, Ancestral robe top | None |
Legs of Delve | 80% | Corrupted crystal legs, Masori chaps (f), Torva platelegs, Ancestral robe bottom | None |
Boots of Delve | 60% | Various boots | 50,000,000 gp |
Twisted Ancestral Hat | 25% | Ancestral hat | 48,000,000 gp |
Twisted Ancestral Robe Top | 25% | Ancestral robe top | 48,000,000 gp |
Twisted Ancestral Robe Bottom | 25% | Ancestral robe bottom | 48,000,000 gp |
Amulet of Delve | 100% | Multiple amulets | None |
Tool and Utility Upgrades
Result | Success Rate | Required Items | Additional Cost |
---|---|---|---|
Casket | 33% | Casket (standard) | 10,000,000 gp |
Hunllef's Key | 50% | Crystalline key | 10,000,000 gp |
Vote Crystals (5) | 10% | Vote crystal | 2,000,000 gp |
Forestry Hat | 40% | Lumberjack hat | 20,000,000 gp |
Forestry Top | 40% | Lumberjack top | 20,000,000 gp |
Forestry Legs | 40% | Lumberjack legs | 20,000,000 gp |
Forestry Boots | 40% | Lumberjack boots | 20,000,000 gp |
Golden Prospector Helmet | 40% | Prospector helmet | 20,000,000 gp |
Golden Prospector Jacket | 40% | Prospector jacket | 20,000,000 gp |
Golden Prospector Legs | 40% | Prospector legs | 20,000,000 gp |
Golden Prospector Boots | 40% | Prospector boots | 20,000,000 gp |
Spirit Angler Hat | 40% | Angler hat | 20,000,000 gp |
Spirit Angler Top | 40% | Angler top | 20,000,000 gp |
Spirit Angler Waders | 40% | Angler waders | 20,000,000 gp |
Spirit Angler Boots | 40% | Angler boots | 20,000,000 gp |
Infernal Axe | 40% | Dragon axe | 20,000,000 gp |
Infernal Pickaxe | 40% | Dragon pickaxe | 20,000,000 gp |
Special Upgrades
Some upgrades are particularly notable due to their power or utility:
Gear of Delve
The Helm, Chest, Legs, and Boots of Delve represent some of the most powerful hybrid equipment in the game. They each require multiple high-tier items to create, but have a high success rate (80% for helm/chest/legs, 60% for boots).
Corrupted Weapons
Corrupted versions of powerful weapons like the Twisted Bow and Tumeken's Shadow offer enhanced stats over their base versions. These upgrades have a moderate 50% success rate but require a substantial 90,000,000 gold investment.
Tips
- Consider your budget and the success rate before attempting expensive upgrades
- For very expensive upgrades with low success rates, it may be more economical to save up and purchase the item directly from other players
- Some upgrades have a 100% success rate, making them guaranteed if you have all the ingredients
- The Upgrade Anvil can be a cost-effective way to obtain BIS (Best in Slot) gear if you're lucky with your upgrade attempts