Content: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
< | <noinclude>{{/doc}}</noinclude>NOTOC | ||
</ | |||
<div class="mainpage-recent-updates tile-row"> | <div class="mainpage-recent-updates tile-row"> | ||
<div class="tile-halves"> | |||
<div class="tile-top tile-image">[[File:Rules3.png|link=Server Rules|alt=Rules]]</div> | |||
<div class="tile-bottom link-button"><h2 style="text-align:center">[[Server Rules]]</h2></div> | |||
</div> | |||
<div class="tile-halves"> | |||
<div class="tile-top tile-image">[[File:Donation4.png|link=Donating|alt=Donating]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Donating]]</h2></div> | |||
</div> | |||
<div class="tile-halves"> | |||
<div class="tile-top tile-image">[[File:Voting.png|link=Voting|alt=Pets]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Voting]]</h2></div> | |||
</div> | |||
</div> | </div> | ||
<div class="mainpage-contents tile-row"> | <div class="mainpage-contents tile-row"> | ||
<div class="contents-equipment tile-halves"> | |||
<div class="tile-top tile-image">[[File:Achievements.png|link=Achievements]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Achievements]]</h2></div> | |||
</div> | |||
<div class="contents-equipment tile-halves"> | |||
<div class="tile-top tile-image">[[File:Afkzone.png|link=Afk Zone]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Afk Zone]]</h2></div> | |||
</div> | |||
<div class="contents-guides tile-halves"> | |||
<div class="tile-top tile-image">[[File:Bosses1.png|link=Bosses]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Bosses]]</h2></div> | |||
</div> | |||
<div class="contents-guides tile-halves"> | |||
<div class="tile-top tile-image">[[File:Droprates.png|link=Drop Rates]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Drop Rates]]</h2></div> | |||
</div> | |||
<div class="contents-guides tile-halves"> | |||
<div class="tile-top tile-image">[[File:Exprates.png|link=Experience Rates]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Experience Rates]]</h2></div> | |||
</div> | |||
<div class="contents-guides tile-halves"> | |||
<div class="tile-top tile-image">[[File:Gamemodes.png|link=Game Modes]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Game Modes]]</h2></div> | |||
</div> | |||
<div class="contents-quests tile-halves"> | |||
<div class="tile-top tile-image">[[File:Minigames.png|link=Minigames]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Minigames]]</h2></div> | |||
</div> | |||
<div class="contents-bestiary tile-halves"> | |||
<div class="tile-top tile-image">[[File:Slayer.png|link=Slayer]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Slayer]]</h2></div> | |||
</div> | |||
<div class="contents-minigames tile-halves"> | |||
<div class="tile-top tile-image">[[File:Home.png|link=Home Area]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Home Area]]</h2></div> | |||
</div> | |||
<div class="contents-minigames tile-halves"> | |||
<div class="tile-top tile-image">[[File:Upgrades.png|link=Item Upgrades]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Item Upgrades|Item Upgrades]]</h2></div> | |||
</div> | |||
<div class="contents-minigames tile-halves"> | |||
<div class="tile-top tile-image">[[File:Skillguides.png|link=Skills]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Skill Guides]]</h2></div> | |||
</div> | |||
<div class="contents-minigames tile-halves"> | |||
<div class="tile-top tile-image">[[File:Skillzone.png|link=Skilling Area]]</div> | |||
<div class="tile-bottom link-button"><h2>[[Skilling Area]]</h2></div> | |||
</div> | |||
</div> | </div> |
Revision as of 14:02, 6 March 2025
Template:/docNOTOC